We offer many site specific courses from other councils.
If what you are looking for is not listed please call for availability.
| COURSE | COURSE CODE | MEMBER | NON-MEMBER |
|---|---|---|---|
| Basic Plus and 05 Site Specific | 05BOP + 05 Site | $45 | $65 |
| Basic Plus / Basic Plus Refresher | 05BOP/05BOPR | $45 | $65 |
| Basic Refresher and 05 Site Specific | 05BOPR + 05 Site | $40 | $65 |
| Basic Refresher | 05BOPR | $45 | $65 |
| Basic Plus Spanish (computer) | 05BOPSP | $75 | $75 |
| Air Liquide ASU Unit | 19ALLASU | $35 | $35 |
| Air Liquide POX Unit | 19ALLPOX | $30 | $30 |
| Air Liquide Safe Work Permit | 19ALSWP | $25 | $25 |
| Asbestos Awareness | 05ASBA | $25 | $35 |
| Benzene Awareness - ARSC | A05BNZ | $35 | $50 |
| Bloodborne Pathogens - ARSC | A05BBP | $35 | $50 |
| Calumet Site Specific | 13CALSS | $60 | $60 |
| Confined Space Entrant | A05CSE | $35 | $50 |
| CPR/First Aid | 05CPR | $60 | $60 |
| Delek Site Specific - Tyler | 05DELEK | $30 | $40 |
| Delek - El Dorado | 05DELKED | $25 | $25 |
| Elevated Works | A05ELW | $35 | $50 |
| Entergy Fossil | 12ENTFO | $35 | $35 |
| Equistar Pipeline | 19EQUPL | $20 | $20 |
| Firewatch - ARSC | A05FWA | $35 | $50 |
| Forklift Classroom | 05FLC | $50 | $75 |
| Forklift Train the Trainer | 05FLTT | $50 | $75 |
| H2S Awareness | A05H2S | $30 | $45 |
| Lead Awareness | 05LeadAw | $25 | $25 |
| Lock Out/Tagout | A05LTO | $40 | $40 |
| Marathon Petroleum – El Paso Site Specific | 19WREF | $25 | $35 |
| Luminant Site Specific | Luminant Site Specific | $25 | $35 |
| Respirator Fit Test | 05FITest | $25 | $40 |
| Scaffold User | 05SCAFU | $30 | $45 |
| Social Security Verification | 05SSV | $5 | $5 |
| Texas Eastman Confined Space | 05TXOCS | $40 | $40 |
| Texas Eastman Site Specific | 05TXO | $40 | $60 |
| TAPPISAFE | Please call for pricing | --- | --- |
